Fuel Mix
This table confirms the source of the total electricity supplied by Ebico during the period 1 April 2010 to 31 March 2011.
| Generation Mix | ||
|---|---|---|
| Electricity supplied has been sourced from the following fuels | Electricity supplied by EBICO % of total | Average for UK (for comparison) % of total |
| Coal | 29% | 28.9% |
| Natural Gas | 59% | 44.2% |
| Nuclear | 1% | 17.3% |
| Renewable | 10% | 7.9% |
| Other | 1% | 1.7% |
| Total | 100% | 100% |
| Ebico Radioactive waste calculations | ||
| 0.00008378 g per kWh | ||
| Carbon | ||
| Ebico C02 g/kWh 505 | ||
We hope our comprehensive advice can help you deal with any queries you might encounter.